Woman sitting at laptop
Rates Effective April 11, 2024
Scroll to view
Account Name/Type | APY* | Minimum Deposit to Open |
---|---|---|
Account Name/Type Premium Interest Checking^ | APY* no | Minimum Deposit to Open no |
Account Name/Type Tier II $1,500 - above | APY* 0.16 | Minimum Deposit to Open $50 |
Account Name/Type Tier 1 $0-$1,499.99 | APY* 0.05 | Minimum Deposit to Open no |
Account Name/Type 50 Plus Checking | APY* 0.12 | Minimum Deposit to Open $50 |
Account Name/Type Direct Interest Checking | APY* 0.11 | Minimum Deposit to Open $50 |
Account Name/Type Business Interest Checking^^ | APY* 0.17 | Minimum Deposit to Open $50 |
Scroll to view
Account Name/Type | APY* | Minimum Deposit to Open |
---|---|---|
Account Name/Type Passbook Savings | APY* 0.10 | Minimum Deposit to Open $50 |
Account Name/Type Student Rewards Savings | APY* 0.10 | Minimum Deposit to Open $10 |
Account Name/Type Christmas Club | APY* 0.10 | Minimum Deposit to Open $10 |
Account Name/Type Vacation Club | APY* 0.10 | Minimum Deposit to Open $10 |
Scroll to view
Account Name/Type | APY* | Minimum Deposit to Open |
---|---|---|
Account Name/Type Individual Money Market^^^ | APY* no | Minimum Deposit to Open no |
Account Name/Type Tier VII $1,000,000 - Above | APY* 3.81 | Minimum Deposit to Open $500 |
Account Name/Type Tier VI $500,000 – $999,999.99 | APY* 3.41 | Minimum Deposit to Open no |
Account Name/Type Tier V $300,000 – $499,999.99 | APY* 1.56 | Minimum Deposit to Open no |
Account Name/Type Tier IV $100,000 – $299,999.99 | APY* 1.16 | Minimum Deposit to Open no |
Account Name/Type Tier III $50,000 - $99,999.99 | APY* 0.87 | Minimum Deposit to Open no |
Account Name/Type Tier II $1,500 - $49,999.99 | APY* 0.33 | Minimum Deposit to Open no |
Account Name/Type Tier I $0 - $1,499.99 | APY* 0.00 | Minimum Deposit to Open no |
Member FDIC. APY* = annual percentage yield. Rates featured are variable rates and can change daily without notice. Fees may reduce earnings. For more information, contact your nearest First Community Bank of the Heartland Banking Center.
^$6 monthly fee if the minimum balance falls below $1,500.
^^$6 monthly fee if the minimum balance falls below $5,000.
^^^$6 monthly fee if the minimum balance falls below $1,500.
114 E. Jackson Street
Clinton, KY 42031
800-653-4301