Scroll to view
Date | DDA/SAV | TDA | Total Deposits | LNS | LTD% |
---|---|---|---|---|---|
Date 6/30/2022 | DDA/SAV 158,267,342.82 | TDA 29,704,362.69 | Total Deposits 187,971,705.51 | LNS 136,859,351.78 | LTD% 72.81% |
Date 9/30/2022 | DDA/SAV 157,166,948.50 | TDA 31,493,646.84 | Total Deposits 188,660,595.34 | LNS 147,028,793.51 | LTD% 77.93% |
Date 12/31/2022 | DDA/SAV 164,383,541.20 | TDA 33,836,913.55 | Total Deposits 198,220,454.75 | LNS 147,873,104.88 | LTD% 74.60% |
Date 3/31/2023 | DDA/SAV 163,482,596.21 | TDA 41,868,705.31 | Total Deposits 205,351,301.52 | LNS 150,704,421.71 | LTD% 73.39% |
Date 6/30/2023 | DDA/SAV 149,994,237.11 | TDA 49,087,783.99 | Total Deposits 199,082,021.10 | LNS 153,754,723.31 | LTD% 77.23% |
Date 9/30/2023 | DDA/SAV 140,474,415.40 | TDA 52,713,303.43 | Total Deposits 193,187,718.83 | LNS 158,852,219.51 | LTD% 82.23% |
Date 12/31/2023 | DDA/SAV 153,053,458.11 | TDA 62,615,813.64 | Total Deposits 215,669,271.75 | LNS 167,027,915.26 | LTD% 77.45% |
Last revised February, 2024
Scroll to view
Date | DDA/SAV | TDA | Total Deposits | LNS | LTD% |
---|---|---|---|---|---|
Date 12/31/2015 | DDA/SAV 623,882.56 | TDA 162,967.30 | Total Deposits 786,849.86 | LNS 9,758,749.67 | LTD% 1240.23% |
Date 3/31/2016 | DDA/SAV 2,097,669.28 | TDA 508,847.12 | Total Deposits 2,606,516.40 | LNS 7,634,360.50 | LTD% 292.90% |
Date 6/30/2016 | DDA/SAV 3,072,196.68 | TDA 1,452,980.64 | Total Deposits 4,525,177.32 | LNS 10,727,803.91 | LTD% 237.07% |
Date 9/30/2016 | DDA/SAV 4,835,500.86 | TDA 2,133,828.84 | Total Deposits 6,969,329.70 | LNS 9,986,436.75 | LTD% 143.29% |
Date 12/31/2016 | DDA/SAV 5,149,368.41 | TDA 1,996,153.48 | Total Deposits 7,145,521.89 | LNS 10,175,508.58 | LTD% 142.40% |
Date 3/31/2017 | DDA/SAV 6,693,159.04 | TDA 2,341,991.37 | Total Deposits 9,035,150.41 | LNS 11,136,534.88 | LTD% 123.26% |
Date 6/30/2017 | DDA/SAV 7,574,996.38 | TDA 2,679,250.34 | Total Deposits 10,254,246.72 | LNS 11,513,676.53 | LTD% 112.28% |
Date 9/30/2017 | DDA/SAV 8,207,552.39 | TDA 2,819,897.53 | Total Deposits 11,027,449.92 | LNS 12,922,312.54 | LTD% 117.18% |
Date 12/31/2017 | DDA/SAV 10,412,147.65 | TDA 5,642,570.54 | Total Deposits 16,054,718.19 | LNS 16,691,991.91 | LTD% 103.97% |
Date 03/31/2018 | DDA/SAV 13,102,960.70 | TDA 9,646,812.57 | Total Deposits 22,749,773.27 | LNS 16,765,100.23 | LTD% 73.69% |
Date 6/30/2018 | DDA/SAV 12,301,346.70 | TDA 9,434,328.48 | Total Deposits 21,735,675.18 | LNS 19,984,016.92 | LTD% 91.94% |
Date 9/30/2018 | DDA/SAV 12,592,696.50 | TDA 9,356,292.97 | Total Deposits 21,949,262.47 | LNS 24,884,553.65 | LTD% 113.37% |
Date 12/31/2018 | DDA/SAV 14,168,103.30 | TDA 9,310,292.60 | Total Deposits 23,478,395.90 | LNS 26,644,610.48 | LTD% 113.49% |
Date 3/31/2019 | DDA/SAV 14,762,938.85 | TDA 9,240,075.80 | Total Deposits 24,003,014.65 | LNS 28,474,099.01 | LTD% 118.63% |
Date 6/30/2019 | DDA/SAV 14,597,857.42 | TDA 9,347,881.48 | Total Deposits 23,945,738.90 | LNS 32,505,196.09 | LTD% 135.75% |
Date 9/30/2019 | DDA/SAV 18,341,204.86 | TDA 9,225,309.52 | Total Deposits 27,566,514.38 | LNS 40,049,405.19 | LTD% 145.28% |
Date 12/31/2019 | DDA/SAV 20,119,446.75 | TDA 8,488,257.03 | Total Deposits 28,607,703.78 | LNS 47,534,468.60 | LTD% 166.16% |
Date 3/31/2020 | DDA/SAV 23,556,874.80 | TDA 8,807,963.80 | Total Deposits 32,364,838.60 | LNS 57,790,026.28 | LTD% 178.56% |
Date 6/30/2020 | DDA/SAV 28,296,137.63 | TDA 9,440,954.72 | Total Deposits 37,737,092.35 | LNS 74,807,215.56 | LTD% 198.23% |
Date 9/30/2020 | DDA/SAV 31,696,873.22 | TDA 9,586,938.96 | Total Deposits 41,283,812.18 | LNS 87,156,049.23 | LTD% 211.11% |
Date 12/31/2020 | DDA/SAV 39,498,831.80 | TDA 9,579,350.52 | Total Deposits 49,078,182.32 | LNS 90,246,474.83 | LTD% 183.88% |
Date 3/31/2021 | DDA/SAV 47,077,761.04 | TDA 9,164,330.47 | Total Deposits 56,242,091.51 | LNS 101,598,866.56 | LTD% 180.65% |
Date 6/30/2021 | DDA/SAV 43,429,061.76 | TDA 10,269,883.24 | Total Deposits 53,698,945.00 | LNS 110,205,405.96 | LTD% 205.23% |
Date 9/30/2021 | DDA/SAV 47,060,487.80 | TDA 11,180,064.41 | Total Deposits 58,240,552.21 | LNS 120,746,880.60 | LTD% 207.32% |
Date 12/31/2021 | DDA/SAV 54,269,163.27 | TDA 11,331,025.43 | Total Deposits 65,600,188.70 | LNS 121,747,634.65 | LTD% 185.59% |
Date 3/31/2022 | DDA/SAV 64,811,686.71 | TDA 14,025,890.62 | Total Deposits 78,837,577.33 | LNS 123,557,882.23 | LTD% 156.72% |
Date 6/30/2022 | DDA/SAV 67,588,178.29 | TDA 18,400,302.17 | Total Deposits 85,988,480.46 | LNS 131,812,958.86 | LTD% 153.29% |
Date 9/30/2022 | DDA/SAV 62,227,255.32 | TDA 18,295,751.43 | Total Deposits 80,523,006.75 | LNS 142,794,108.38 | LTD% 177.33% |
Date 12/31/2022 | DDA/SAV 70,463,649.45 | TDA 18,170,272.86 | Total Deposits 88,633,922.31 | LNS 143,787,447.33 | LTD% 162.23% |
Date 3/31/2023 | DDA/SAV 60,563,602.93 | TDA 20,230,854.49 | Total Deposits 80,794,457.42 | LNS 152,617,324.26 | LTD% 188.90% |
Date 6/30/2023 | DDA/SAV 58,298,475.16 | TDA 23,056,989.96 | Total Deposits 81,355,465.12 | LNS 158,859,751.40 | LTD% 195.27% |
Date 9/30/2023 | DDA/SAV 54,115,363.08 | TDA 27,312,168.66 | Total Deposits 81,427,531.74 | LNS 167,858,143.35 | LTD% 206.14% |
Date 12/31/2023 | DDA/SAV 53,815,748.42 | TDA 29,914,699.84 | Total Deposits 83,730,448.26 | LNS 169,183,455.50 | LTD% 202.06% |
Opened first branch in Tennessee 12/14/2015 at Martin, TN (Skyhawk Parkway).
Last revised February, 2024
Scroll to view
Date | Current | MTD Avg. | QTD Avg. | YTD Avg. |
---|---|---|---|---|
Date March 31, 2022 | Current 86.93 | MTD Avg. 86.41 | QTD Avg. 87.77 | YTD Avg. 87.77 |
Date June 30, 2022 | Current 85.71 | MTD Avg. 85.21 | QTD Avg. 86.25 | YTD Avg. 86.99 |
Date Sept. 30, 2022 | Current 91.60 | MTD Avg. 91.32 | QTD Avg. 88.09 | YTD Avg. 87.37 |
Date Dec. 31, 2022 | Current 91.65 | MTD Avg. 91.42 | QTD Avg. 89.65 | YTD Avg. 87.98 |
Date March 31, 2023 | Current 88.59 | MTD Avg. 91.40 | QTD Avg. 91.61 | YTD Avg. 91.61 |
Date June 30, 2023 | Current 90.82 | MTD Avg. 92.94 | QTD Avg. 91.19 | YTD Avg. 91.40 |
Date Sept. 30, 2023 | Current 93.60 | MTD Avg. 94.04 | QTD Avg. 93.29 | YTD Avg. 92.05 |
Date Dec. 31, 2023 | Current 96.50 | MTD Avg. 94.65 | QTD Avg. 93.27 | YTD Avg. 92.36 |
Updated after call report completion each quarter. Most recent update – 1/30/2024
114 E. Jackson Street
Clinton, KY 42031
800-653-4301